Where We Work
The crews cover the cities below — the same generation of backyard pools, the same Texas sun and hard water, the same aging plaster. Distance never changes the price inside this map.
| City | Coverage |
|---|---|
| Carrollton, TX | Home base — neighborhoods from Rosemeade to Josey Ranch built out in the pool-boom decades, full of gunite pools now 20 to 40 years old and on their second or third finish. |
| Addison, TX | Compact and affluent — established homes with mature backyards where the pool is the centerpiece and dated finishes stand out. |
| Farmers Branch, TX | Mid-century and newer neighborhoods side by side — some of the oldest residential pools in the corridor, plus newer builds hitting their first resurface. |
| Plano, TX | One of the largest backyard-pool populations in Texas — west Plano's '80s and '90s subdivisions are wall-to-wall gunite pools at resurfacing age. |
| The Colony, TX | Lakeside city with '80s-boom neighborhoods full of original-finish pools — and newer builds joining the resurfacing cycle every year. |
| Coppell, TX | Affluent, established, and meticulous — '90s-era pools in mature backyards where owners renovate properly rather than patch. |
| Lewisville, TX | Fast-growing and diverse — original pools in the older core, first-resurface pools in the newer western neighborhoods. |
Outside these cities?
Call (469) 699-4013. One street outside these cities? Call anyway — if the drive is reasonable we take the job, and if it is not we will say so on the phone instead of padding the quote.